Product Parameters
Model | 400-1# (6NF-9) |
Application | Paddy & brown rice skin peeling |
Capacity | 400 - 500 KGs/Hr |
Rated Power | 7.5KW / 12HP |
Rotation Speed | 900-1200RPM |
N.W. | 90KGs |
N.W. ( Rice Mill+ Cyclone System ) | 98KGs |
Outer Size ( Single Rice Mill ) | 950x480x1000MM |
Cleaning Rate | >95% |
Rice Broken Rate | Long-grained Rice: ≤ 35% |
Round-grained Rice: ≤ 25% |
Detailed Images
Processing & Packing
Commodity | Packing | Dimension | Weight | 1x20'GP | 1x40'HQ |
Single Rice Mill | 1 set/wooden case | 760x420x760MM | 100KG | 117 sets | 252 sets |
2 sets/wooden case | 760x550x570MM | 183KG | 240 sets | X | |
Single Rice Mill+ Cyclone | 1 set/wooden case | 760x420x760MM | 108KG | 105 sets | 240 sets |
2 sets/wooden case | 760x550x570MM | 200KG | 192 sets | X |
Copyright © 2022.Dan Hua Machinery All rights reserved.